![]() |
![]() |
Bellevue, WA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:36pm on 5/12/08 Temperature |
56.5°F |
|
| Dew Point | 38.1°F | ||
| Humidity | 50% | ||
| Barometer | 30.00in Rate -0.008in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 57.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.09in | ||
| Today's Extremes | |||
| High Temperature | 58.1°F at 4:41pm | ||
| Low Temperature | 43.6°F at 4:29am | ||
| High Heat Index | 58.8°F at 4:42pm | ||
| Peak Wind Gust | 5mph at 10:04am | ||
| Astronomical Data | |||
| Sunrise | 5:35am | ||
| Sunset | 8:36pm | ||
| Moonrise | 1:10pm | ||
| Moonset | 2:34am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet